You did everything you possibly could to drive the basketball program into the ground and despite the tremendous efforts of AK and the players it worked.
Archive for March 2006
And now for the Oscars…
For the most part I can’t complain about who won. I suppose I would have preferred that Terrence Howard had won best actor, but Hoffman was good too. None of the pictures nominated really seemed “Best Picture” worthy to me but I suppose Crash came the closest. I would have ranked them Crash > Good Night, and Good Luck > Capote > Munich > Brokeback.
The movies I’ve seen
With the Oscars being last night here’s my annual “last year’s movies I’ve seen” list, by release date.
| January 19 | Assault On Precinct 13 |
| February 11 | Hitch |
| February 18 | Schultze Gets the Blues |
| February 18 | Constantine |
| March 4 | Gunner Palace |
| March 4 | Jacket, The |
| March 4 | Be Cool |
| March 11 | Hostage |
| March 11 | Millions |
| March 18 | Melinda and Melinda |
| March 18 | Ring 2, The |
| April 1 | Sin City |
| April 8 | Sahara |
| April 8 | Kung Fu Hustle |
| April 8 | Fever Pitch (2005) |
| April 22 | Lot Like Love, A |
| April 22 | Dallas 362 |
| April 22 | Interpreter, The |
| April 29 | Hitchhiker’s Guide to the Galaxy , The |
| May 6 | Crash (2005) |
| May 6 | Kingdom of Heaven |
| May 13 | Layer Cake |
| May 19 | Star Wars: Revenge of the Sith |
| May 27 | Longest Yard, The (2005) |
| June 10 | Mr. And Mrs. Smith |
| June 15 | Batman Begins |
| June 24 | March of the Penguins |
| June 24 | Bewitched |
| June 29 | War of the Worlds, The |
| July 8 | Fantastic Four |
| July 15 | Charlie and the Chocolate Factory |
| July 15 | Wedding Crashers, The |
| July 22 | Hustle & Flow |
| July 22 | Island, The (2005) |
| August 12 | Grizzly Man |
| August 19 | Red-Eye |
| August 19 | 40 Year-old Virgin, The |
| September 16 | Lord of War |
| September 30 | Capote |
| September 30 | Serenity |
| October 7 | Good Night and Good Luck |
| October 21 | Stay |
| October 28 | Weather Man, The |
| November 4 | Wal-Mart: The High Cost of Low Prices |
| November 4 | Jarhead |
| November 18 | Harry Potter and the Goblet of Fire |
| November 23 | Syriana |
| November 29 | Havoc |
| December 9 | Chronicles of Narnia: The Lion, the Witch and the Wardrobe, The |
| December 9 | Brokeback Mountain |
| December 14 | King Kong (2005) |
| December 21 | Fun With Dick And Jane |
| December 23 | Munich |
| December 28 | Match Point |
That’s 54, a few less than last year.